Property Attributes
- MLS#10013360
- TypeSingle Family
- Listing Status Active
- CountyDefiance
- CityDefiance
- NeighborhoodNone
- Zip43512
- Style
- Year Built1900
- Price$ 154,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1112
- Lot Size0.15 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Convenient Defiance location just minutes from Downtown Defiance, Defiance College, restaurants, shopping, parks and everyday amenities! This 3-bedroom, 2-bath home offers 1,112 sq ft of living space, a detached 2-car garage and a spacious backyard. The home features a functional kitchen with ample cabinetry, main-floor laundry, a covered front porch and an upstairs full bath. Previous improvements include foundation and floor-joist work, interior and exterior painting, and other updates completed over the years. Metal roofing, central air and public utilities add to the home's practical appeal. A great opportunity in a convenient Defiance location!
| Elementary School | Middle School | High School |
|---|---|---|
| Defiance Elementary School | Defiance Middle School | Defiance High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $154,900 |
General Features
| Living Area | 1112 |
|---|---|
| Sewer | Public Sewer,Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Metal,Shingle |
| Appliances | Dishwasher,Water Heater,Electric Oven,Refrigerator |
| Zoning | Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Porch,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding,Vinyl Siding,Wood Siding |
| Year Built | 1900 |
| Electric | 100 Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | B013130004000 |
| Community Features | Sidewalks |
| County | Defiance |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From N Clinton St: South on Clinton to Stadium Dr, East to Webster St, South to Wabash Ave. From S Clinton St: North on Clinton to Stadium Dr, East to Webster St, South to Wabash Ave. |
| High School | Defiance |
| City | Defiance |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Defiance |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Elementary School | Defiance |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Defiance |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Crown Molding,Entrance Foyer |
|---|---|
| Flooring | Carpet,Laminate |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Gravel,On Street,Detached Garage,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.15 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 66X99 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this