Property Attributes
- MLS#10009719
- TypeSingle Family
- Listing Status Active
- CountyWilliams
- CityEdon
- NeighborhoodEdon
- Zip43518
- Style
- Year Built1920
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2048
- Lot Size4.5 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
VERY MOTIVATED SELLER!! Don't miss out...this property has everything. - GEOTHERMAL - CENTRAL AIR - 3 BEDS/2 BATH - 4.5 ACRES - NEW PORCHES - METAL ROOF - STONE OUTDOOR GRILL - ALL APPLIANCES STAYING (refrigerator, stove, microwave, dishwasher, garage refrigerator and freezer) - 3 OUT BUILDINGS (2 have electric and water) - BEAUTIFUL VIEWS - CREEK - GREAT ROOM WITH VAULTED CEILING - SPA BATHTUB IN ENSUITE * Owner willing to pay closing cost if offer is full price or close. *All this for just 290,000 *15636 State Route 49, Edon, OH. 43518 Scheduled a showing TODAY! Make an offer before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Edon Northwest Elementary School | None Middle School | Edon Northwest High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $299,900 |
| 7/28/2026 | 2$295,000 |
| 9/4/2026 | 2$290,000 |
General Features
| Living Area | 2048 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Geothermal |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Dryer,Electric Oven,Electric Range,Free-Standing Freezer,Range Hood,Refrigerator,Washer,Water Softener Owned,Other |
| Garage Spaces | 2 |
| Patio/Porch Features | Wrap Around Porch,Covered Porch,Side Porch,Deck |
| Architectural Style | Farmhouse |
| Security Features | Keyless Entry,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Electric | Circuit Breakers,Energy Storage Device,Fuses |
| View | Water,Pasture,Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 094-350-00-004.001 |
| Waterfront Features | Creek |
| County | Williams |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Edon |
| Garage Y/N | true |
| Other Structures | Barn(s),Outbuilding |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | North of US HWY 20, On East side of road. |
| High School | Edon Northwest |
| City | Edon |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Edon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 196020 |
| Carport Y/N | false |
| Elementary School | Edon Northwest |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10009719 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Geothermal | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Open Floorplan,Pantry,Primary Bathroom,Separate Shower,Spa/Hot Tub,Storage,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Interior Entry,Partial,Unfinished |
| Flooring | Carpet,Vinyl |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Private Yard,Storage |
|---|---|
| Fencing | Partial |
| Parking Features | Concrete,Gravel,Attached Garage,Circular Driveway |
| Lot Features | Secluded |
| Water Source | Private,Well |
| Total Parking | 4 |
| Lot Size Area | 4.5 |
| Foundation Details | Combination |
| Lot Dimensions | 402.43 X 481.37 |
| Lot Size Acres | 4.5 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
| Road Frontage Type | State Road |
| Other Equipment | TV Antenna |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this