Property Attributes
- MLS#5239339
- TypeSingle Family
- Listing Status Active
- CountyTuscarawas
- CityBolivar
- NeighborhoodZoar
- Zip44612
- Style
- Year Built1991
- Taxes$ 5581
- Price$ 415,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1876
- Lot Size2.05 Acres
Data Source:
MLSNow
Property Description
Welcome to this beautifully updated 3-bedroom, 3.25 bath Colonial situated on 2.05 picturesque acres. The inviting home features a unique two-sided brick fireplace with views from both the living room and dining room. The formal dining room overlooks the fully applianced kitchen, complete with an island, a first floor laundry room with plenty of room to hang up clothes, etc and walks out to the deck , and access to the 2-car garage. The spacious first-floor primary suite offers a custom walk-in closet, large en suite bathroom with two sinks, and a private tub shower. The two generously sized upstairs bedrooms each feature their own walk-in closet and share a large Jack-and-Jill full bathroom. The finished lower level provides a family room with fireplace, office area, craft area, workshop area, storage, and full bath. Outside, a patio overlooks the private back yard. There are two sheds (10x10 and 12x16) located on the property, and a 20x30 garage workshop. Thirty four solar panels have been installed on the roof and will reduce your electric expenses. This home is almost all electric, with the exception of the propane furnace in the winter when the heat pump is not in use.
| Price History | |
|---|---|
| 8/26/2026 | Listed $415,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s),Electric,Heat Pump |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Built-In Oven,Cooktop,Dryer,Dishwasher,Disposal,Humidifier,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Colonial |
| Security Features | Security System,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cedar |
| Year Built | 1991 |
| Stories Count | 2 |
| Township | Bolivar Village |
| Levels | Three Or More,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| Additional Parcels Description | 7700004000 |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Solar Features |
| Subdivision Name | Zoar |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Garage(s),Outbuilding,Shed(s),Storage |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | 177 to Bolivar, 212 East to Zoar. Take a left on 2nd street which turns into Mineral City Zoar Rd. Home is on the left. |
| ModificationTimestamp | 2026-09-12T17:44:09.147-00:00 |
| City | Bolivar |
| High School District | Tuscarawas Valley LS - 7908 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5581 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Tuscarawas Valley LS - 7908 |
| Elementary School District | Tuscarawas Valley LS - 7908 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BOLIVAR |
| Legal Description | 1 10 3 34 ZOAR SD 1.742A |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Chandelier,Double Vanity,Eat-in Kitchen,His and Hers Closets,Kitchen Island,Laminate Counters,Primary Downstairs,Multiple Closets,Open Floorplan,Pantry,Recessed Lighting,Storage,Smart Thermostat,Natural Woodwork,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Full,Finished,Storage Space,Walk-Out Access |
| Total Fireplaces | 3 |
| Fireplace Features | Dining Room,Living Room,Raised Hearth,See Through,Recreation Room,Wood Burning |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows,Screens,Wood Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1876 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Main Level,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1066 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters,Storage |
|---|---|
| Parking Features | Attached,Electricity,Garage,Garage Door Opener,Heated Garage,Unpaved |
| Lot Features | Back Yard,Front Yard,Near Golf Course,Gentle Sloping,Landscaped,Rectangular Lot,Stream/Creek,Secluded,Spring,Views,Wooded |
| Water Source | Public |
| Lot Size Area | 2.05 |
| Lot Size Acres | 2.05 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers