Property Attributes
- MLS#5232244
- TypeSingle Family
- Listing Status Contingent
- CountyAshtabula
- CityAshtabula
- NeighborhoodAshtabula
- Zip44004
- Style
- Year Built1969
- Taxes$ 3067
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2374
- Lot Size2.163 Acres
Data Source:
MLSNow
Property Description
A rare find in a beautiful setting! This spacious 3-bedroom, 2½-bath home sits on 2.16 acres, surrounded by woods on three sides with a creek running through the property. Fresh paint and new flooring brighten the interior, while high ceilings, generous room sizes and multiple living areas offer plenty of space to spread out. The lower level includes a large family room with pellet stove, laundry, half bath and additional 24x12 flex space. A bright, clean and dry basement offers even more room for storage, hobbies or a workshop. Outside is where this property really stands apart, with two large decks, a patio, firepit, raised garden beds, two sheds with concrete floors and incredible privacy. The home also includes a spacious 24x32 attached two-car garage. Sit outside and hear the creek, the birds and not much else. Peaceful and tucked away, yet still close to town and highway access.
| Price History | |
|---|---|
| 7/30/2026 | Listed $343,000 |
| 8/16/2026 | 4$329,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Fireplace(s),Gas,Hot Water,Pellet Stove,Radiant,Steam,Zoned |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Split Level |
| Construction Materials | Wood Siding |
| Year Built | 1969 |
| View | Garden,Creek/Stream,Trees/Woods |
| Stories Count | 2 |
| Township | Ashtabula |
| Levels | Three Or More,Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ashtabula |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Inspections,Other See Remarks |
| Subdivision Name | Ashtabula |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Austinburg Road to Garrison Road |
| ModificationTimestamp | 2026-08-25T14:00:36.047-00:00 |
| City | Ashtabula |
| High School District | Ashtabula Area CSD - 401 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3067 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Ashtabula Area CSD - 401 |
| Elementary School District | Ashtabula Area CSD - 401 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ASHTABULA |
| Legal Description | 32 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Entrance Foyer,His and Hers Closets,Multiple Closets |
|---|---|
| Basement | Partial |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Family Room,Pellet Stove |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2374 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Garden,Private Yard |
|---|---|
| Parking Features | Asphalt,Driveway,Garage,Paved |
| Lot Features | Garden,Secluded,Wooded |
| Water Source | Public |
| Lot Size Area | 2.163 |
| Lot Dimensions | 207 x 437 |
| Lot Size Acres | 2.163 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers