Property Attributes
- MLS#5199224
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodMount Vernon
- Zip44135
- Style
- Year Built1932
- Taxes$ 2264
- Price$ 139,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.1019 Acres
Data Source:
MLSNow
Property Description
This is a must-see Cape cod style 3 bedroom house that can be your place to call home, it is move in ready. This house has recently been updated with new flooring, updated bathroom, new updated kitchen with new appliances.This property is conveniently located with easy access to the freeway and minutes away from Schools , hospitals, Cleveland down town and the Airport.
| Price History | |
|---|---|
| 4/7/2026 | Listed $169,900 |
| 4/14/2026 | 3$164,900 |
| 4/24/2026 | 3$159,900 |
| 6/12/2026 | 6$149,900 |
| 7/5/2026 | 3$144,900 |
| 7/23/2026 | 4$139,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Range,Refrigerator |
| Patio/Porch Features | Patio |
| Architectural Style | Cape Cod |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1932 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Mount Vernon |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | east of west 130th street and south of Emery avenue |
| ModificationTimestamp | 2026-08-07T14:01:03.323-00:00 |
| City | Cleveland |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2264 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | SEC 10 MOSES S/L 87 ALL BUT NWC 40 FT IN REAR |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1056 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | No Garage,Unpaved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1019 |
| Lot Dimensions | 40 x 111 |
| Lot Size Acres | 0.1019 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this